<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze Tweets of any Twitter User using TweetStats!</title>
	<atom:link href="http://devilsworkshop.org/analyze-tweets-of-any-twitter-user-using-tweetstats/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsworkshop.org/analyze-tweets-of-any-twitter-user-using-tweetstats/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 08:22:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hmm</title>
		<link>http://devilsworkshop.org/analyze-tweets-of-any-twitter-user-using-tweetstats/#comment-246961</link>
		<dc:creator>Hmm</dc:creator>
		<pubDate>Sat, 24 Mar 2012 06:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/analyze-tweets-of-any-twitter-user-using-tweetstats/#comment-246961</guid>
		<description>There was one site i found and I thought I had bookmarked it. It was similar &quot;TWEETSTATS&quot; but it also showed common words used and even indicated how much swearing was used. It was a fine quick site, but for the life of me, i can&#039;t find the name of it. Google isn&#039;t being my friend this time.</description>
		<content:encoded><![CDATA[<p>There was one site i found and I thought I had bookmarked it. It was similar &#8220;TWEETSTATS&#8221; but it also showed common words used and even indicated how much swearing was used. It was a fine quick site, but for the life of me, i can&#8217;t find the name of it. Google isn&#8217;t being my friend this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyze Your Twitter Followers Using TwitterSheep!</title>
		<link>http://devilsworkshop.org/analyze-tweets-of-any-twitter-user-using-tweetstats/#comment-85832</link>
		<dc:creator>Analyze Your Twitter Followers Using TwitterSheep!</dc:creator>
		<pubDate>Sat, 07 Feb 2009 08:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/analyze-tweets-of-any-twitter-user-using-tweetstats/#comment-85832</guid>
		<description>[...] days ago, I wrote about a very useful Twitter Tool – Analyze Tweets of Any Twitter User using Twit Stats, using which one can analyze the tweeting pattern of any given twitter user. Today I am writing [...]</description>
		<content:encoded><![CDATA[<p>[...] days ago, I wrote about a very useful Twitter Tool – Analyze Tweets of Any Twitter User using Twit Stats, using which one can analyze the tweeting pattern of any given twitter user. Today I am writing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/23 queries in 0.007 seconds using apc
Object Caching 432/455 objects using apc

Served from: devilsworkshop.org @ 2012-05-23 13:59:53 -->
