<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feedburner is running out of fuel &#8211; feeds delayed by one month almost!</title>
	<atom:link href="http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 11:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Custom SMTP server - a solution for better Feedburner email service? &#124; Welcome To Devils Workshop</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-55386</link>
		<dc:creator>Custom SMTP server - a solution for better Feedburner email service? &#124; Welcome To Devils Workshop</dc:creator>
		<pubDate>Tue, 29 Jul 2008 07:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-55386</guid>
		<description>[...] month I posted about updates from FeedBurner email service being delayed almost by one month. Then I posted how to leave FeedBurner without loosing your [...]</description>
		<content:encoded><![CDATA[<p>[...] month I posted about updates from FeedBurner email service being delayed almost by one month. Then I posted how to leave FeedBurner without loosing your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47715</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47715</guid>
		<description>&lt;b&gt;@Gaurav &lt;/b&gt;
Yep, but they rewrite feed URLs. I noticed duplicate links because of these URLs so I avoid it.
And when you have best Google Analytics with you, why use something else. ;-)
technically more time you spend on analyzing your traffic, less time you will get to improve it!</description>
		<content:encoded><![CDATA[<p><b>@Gaurav </b><br />
Yep, but they rewrite feed URLs. I noticed duplicate links because of these URLs so I avoid it.<br />
And when you have best Google Analytics with you, why use something else. <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
technically more time you spend on analyzing your traffic, less time you will get to improve it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47351</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Tue, 08 Jul 2008 16:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47351</guid>
		<description>The feedburner pro features allow you to track visitors too. FeedFlare tracks all the visitors on the site. And I have been following their results for sometime now and they are identical, but the thing is that feedburner only dispays details of last 10 stats.</description>
		<content:encoded><![CDATA[<p>The feedburner pro features allow you to track visitors too. FeedFlare tracks all the visitors on the site. And I have been following their results for sometime now and they are identical, but the thing is that feedburner only dispays details of last 10 stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47328</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Tue, 08 Jul 2008 15:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47328</guid>
		<description>&lt;b&gt;@Gaurav&lt;/b&gt;
Main difference is - feedburner tracks your RSS subscribers while other tracks traffic to your site</description>
		<content:encoded><![CDATA[<p><b>@Gaurav</b><br />
Main difference is &#8211; feedburner tracks your RSS subscribers while other tracks traffic to your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47133</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-47133</guid>
		<description>Actually I use three stat analytics- feedburner ( came free with it :P ) Statcounter and G analytics. and almost always the three show similar stats :P, maybe cuz traffis is not that heavy as of now.

@ Chris
yea there are so many ways to follow a website these days, but as my blog is still nascent there isn&#039;t much trouble in tracking those, Rahul for sure can&#039;t keep an eye on all the ways, the traffic is real large on his part as compared to me :D</description>
		<content:encoded><![CDATA[<p>Actually I use three stat analytics- feedburner ( came free with it <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ) Statcounter and G analytics. and almost always the three show similar stats <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> , maybe cuz traffis is not that heavy as of now.</p>
<p>@ Chris<br />
yea there are so many ways to follow a website these days, but as my blog is still nascent there isn&#8217;t much trouble in tracking those, Rahul for sure can&#8217;t keep an eye on all the ways, the traffic is real large on his part as compared to me <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46976</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46976</guid>
		<description>&lt;b&gt;@Gaurav&lt;/b&gt;
No. You can&#039;t use StatCounter to track feeds I guess. Thats why I wondered.
And if you want to compare, compare between trackers of similar categories, like StatCounter, SiteMeter, Google Analytic.
Feedburner uses all together different methods. I will publish details about them soon.

&lt;b&gt;@Chris&lt;/b&gt;
Thanks for info. I guess as a blogger or publisher more you diverge, better for your site. 
As an example, you can&#039;t force MyBlogLog uses to follow you on Twitter so better post your updates at both place.</description>
		<content:encoded><![CDATA[<p><b>@Gaurav</b><br />
No. You can&#8217;t use StatCounter to track feeds I guess. Thats why I wondered.<br />
And if you want to compare, compare between trackers of similar categories, like StatCounter, SiteMeter, Google Analytic.<br />
Feedburner uses all together different methods. I will publish details about them soon.</p>
<p><b>@Chris</b><br />
Thanks for info. I guess as a blogger or publisher more you diverge, better for your site.<br />
As an example, you can&#8217;t force MyBlogLog uses to follow you on Twitter so better post your updates at both place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lang</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46892</link>
		<dc:creator>Chris Lang</dc:creator>
		<pubDate>Sun, 06 Jul 2008 23:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46892</guid>
		<description>@Gaurav, Google does estimate how many RSS subscribers you have and considers it is an indicator of blog quality. Especially in Blogsearch.

Also it is a conversion indicator as important as conversions to sales and email subscribers.

With readers following you in so many different ways these days, I really an interested in how they convert and how each channel converts.

I have been putting it off for while now, but Twitter and how that channel converts is my next foray into analytics and testing.</description>
		<content:encoded><![CDATA[<p>@Gaurav, Google does estimate how many RSS subscribers you have and considers it is an indicator of blog quality. Especially in Blogsearch.</p>
<p>Also it is a conversion indicator as important as conversions to sales and email subscribers.</p>
<p>With readers following you in so many different ways these days, I really an interested in how they convert and how each channel converts.</p>
<p>I have been putting it off for while now, but Twitter and how that channel converts is my next foray into analytics and testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46845</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Sun, 06 Jul 2008 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46845</guid>
		<description>I use Statcounter for the normal web stats, and not feeds. Is there any specific reason to do so?</description>
		<content:encoded><![CDATA[<p>I use Statcounter for the normal web stats, and not feeds. Is there any specific reason to do so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46260</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46260</guid>
		<description>&lt;b&gt;@Gaurav&lt;/b&gt;
Hmm... do you use statcounter to track feed stats??</description>
		<content:encoded><![CDATA[<p><b>@Gaurav</b><br />
Hmm&#8230; do you use statcounter to track feed stats??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46259</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/06/27/feedburner-is-running-out-of-fuel-feeds-delayed-by-one-month-almost/#comment-46259</guid>
		<description>&lt;b&gt;@Chris&lt;/b&gt;
I posted answer to your question in much details &lt;a href=&quot;http://www.devilsworkshop.org/2008/07/04/how-to-leave-feedburner-without-loosing-your-subscribers/&quot; rel=&quot;nofollow&quot;&gt;here as a post&lt;/a&gt;... :-)

Please check it and let me know if anything is missing. :-)</description>
		<content:encoded><![CDATA[<p><b>@Chris</b><br />
I posted answer to your question in much details <a href="http://www.devilsworkshop.org/2008/07/04/how-to-leave-feedburner-without-loosing-your-subscribers/" rel="nofollow">here as a post</a>&#8230; <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Please check it and let me know if anything is missing. <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/13 queries in 0.004 seconds using apc
Object Caching 509/515 objects using apc

Served from: devilsworkshop.org @ 2012-05-24 12:14:15 -->
