<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox and Chrome eats into Internet Explorer&#8217;s share</title>
	<atom:link href="http://devilsworkshop.org/firefox-and-chrome-eats-into-internet-explorers-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsworkshop.org/firefox-and-chrome-eats-into-internet-explorers-share/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 11:39:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Google Chrome decides to make Internet Explorer better. &#124; Devils Workshop</title>
		<link>http://devilsworkshop.org/firefox-and-chrome-eats-into-internet-explorers-share/#comment-117186</link>
		<dc:creator>Google Chrome decides to make Internet Explorer better. &#124; Devils Workshop</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13674#comment-117186</guid>
		<description>[...] do you do if you are Google and have only 2.84% of the Browser market and your biggest competitor Internet Explorer has cornered a massive 66.97% of the market even [...]</description>
		<content:encoded><![CDATA[<p>[...] do you do if you are Google and have only 2.84% of the Browser market and your biggest competitor Internet Explorer has cornered a massive 66.97% of the market even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kane</title>
		<link>http://devilsworkshop.org/firefox-and-chrome-eats-into-internet-explorers-share/#comment-115141</link>
		<dc:creator>Aditya Kane</dc:creator>
		<pubDate>Fri, 11 Sep 2009 09:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13674#comment-115141</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arundhati</title>
		<link>http://devilsworkshop.org/firefox-and-chrome-eats-into-internet-explorers-share/#comment-114243</link>
		<dc:creator>Arundhati</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13674#comment-114243</guid>
		<description>Firefox is more user friendly!</description>
		<content:encoded><![CDATA[<p>Firefox is more user friendly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/13 queries in 0.002 seconds using apc
Object Caching 446/452 objects using apc

Served from: devilsworkshop.org @ 2012-05-24 12:37:08 -->
