<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How does Google Earth and ISRO&#8217;s Bhuvan compare?</title>
	<atom:link href="http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 11:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: hari</title>
		<link>http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/#comment-133364</link>
		<dc:creator>hari</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13458#comment-133364</guid>
		<description>you are absolutly correct google is 50% is better than bhvan but it a small step for isro we are sure isro can do better than google earth</description>
		<content:encoded><![CDATA[<p>you are absolutly correct google is 50% is better than bhvan but it a small step for isro we are sure isro can do better than google earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin_isrobhuvan.org</title>
		<link>http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/#comment-131428</link>
		<dc:creator>admin_isrobhuvan.org</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13458#comment-131428</guid>
		<description>Download the latest plugin for Bhuvan and also get infomation about Bhuvan at isrobhuvan.org</description>
		<content:encoded><![CDATA[<p>Download the latest plugin for Bhuvan and also get infomation about Bhuvan at isrobhuvan.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manu</title>
		<link>http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/#comment-117835</link>
		<dc:creator>Manu</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13458#comment-117835</guid>
		<description>A Detailed Review of ISRO Bhuvan Website: 

http://indiabhuvan.blogspot.com/2009/09/isro-bhuvan-website-review.html</description>
		<content:encoded><![CDATA[<p>A Detailed Review of ISRO Bhuvan Website: </p>
<p><a href="http://indiabhuvan.blogspot.com/2009/09/isro-bhuvan-website-review.html" rel="nofollow">http://indiabhuvan.blogspot.com/2009/09/isro-bhuvan-website-review.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aditya Kane</title>
		<link>http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/#comment-113752</link>
		<dc:creator>Aditya Kane</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13458#comment-113752</guid>
		<description>I know :-&#124;</description>
		<content:encoded><![CDATA[<p>I know <img src='http://devilsworkshop.org/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arundhati</title>
		<link>http://devilsworkshop.org/how-does-google-earth-and-isros-bhuvan-compare/#comment-113737</link>
		<dc:creator>Arundhati</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/?p=13458#comment-113737</guid>
		<description>Google Earth gives an eagle&#039;s eye view and Bhuvan (as of now) gives a sparrow&#039;s eye view.</description>
		<content:encoded><![CDATA[<p>Google Earth gives an eagle&#8217;s eye view and Bhuvan (as of now) gives a sparrow&#8217;s eye view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/12 queries in 0.003 seconds using apc
Object Caching 466/468 objects using apc

Served from: devilsworkshop.org @ 2012-05-24 22:49:44 -->
