<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetMeter &#8211; Free Bandwidth Manager To Keep Track of Internet Usage! [Windows Download]</title>
	<atom:link href="http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 09:22:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: CHris</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-160398</link>
		<dc:creator>CHris</dc:creator>
		<pubDate>Wed, 23 Jun 2010 04:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-160398</guid>
		<description>Hi, I am looking for a tool that would tell me how much bandwidth is used by each websites visited. I noticed a huge increase in my monthly usage in report from my ISP (from about 3GB per month to 20 GB) and would like to know what causes it. Maybe kids found a new game or site that drains my limits and all I have right now is daily total.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi, I am looking for a tool that would tell me how much bandwidth is used by each websites visited. I noticed a huge increase in my monthly usage in report from my ISP (from about 3GB per month to 20 GB) and would like to know what causes it. Maybe kids found a new game or site that drains my limits and all I have right now is daily total.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pansome</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-147373</link>
		<dc:creator>pansome</dc:creator>
		<pubDate>Mon, 29 Mar 2010 05:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-147373</guid>
		<description>hello guyzzz...nice to see u geeks commenting...
plzz help me..
i have a 1gb day plan...1000 to 2200...[50pc/mb after that]
and *unlimited* plan from 2200 to 0600...*[10gb limit]*
which i usually dont exceed...
plzz advice me a software and how should i use it..just in brief..
some options are networkx or netmeter..?
m fed up of paying 1500 every month...:-[</description>
		<content:encoded><![CDATA[<p>hello guyzzz&#8230;nice to see u geeks commenting&#8230;<br />
plzz help me..<br />
i have a 1gb day plan&#8230;1000 to 2200&#8230;[50pc/mb after that]<br />
and *unlimited* plan from 2200 to 0600&#8230;*[10gb limit]*<br />
which i usually dont exceed&#8230;<br />
plzz advice me a software and how should i use it..just in brief..<br />
some options are networkx or netmeter..?<br />
m fed up of paying 1500 every month&#8230;:-[</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aqua</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-141565</link>
		<dc:creator>Aqua</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-141565</guid>
		<description>Thanks a lot. Your Net Meter&#039;s just great! That&#039;s the second time for me to install it. I had to delete many documents on my computer and your Net Meter was lost. Searched the network but couldn&#039;t find a good net counter, until I finally found your site on my favorites list.
Thanks again and good luck.</description>
		<content:encoded><![CDATA[<p>Thanks a lot. Your Net Meter&#8217;s just great! That&#8217;s the second time for me to install it. I had to delete many documents on my computer and your Net Meter was lost. Searched the network but couldn&#8217;t find a good net counter, until I finally found your site on my favorites list.<br />
Thanks again and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cadirvelou K J</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-107625</link>
		<dc:creator>Cadirvelou K J</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-107625</guid>
		<description>I am trying to download the free net monitoring meter.  After use i will submit my comments.</description>
		<content:encoded><![CDATA[<p>I am trying to download the free net monitoring meter.  After use i will submit my comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandesh</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-105514</link>
		<dc:creator>sandesh</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-105514</guid>
		<description>net metre is very useful as i heard... i downloaded iy but doon,t know to  use it. can anyone help me please</description>
		<content:encoded><![CDATA[<p>net metre is very useful as i heard&#8230; i downloaded iy but doon,t know to  use it. can anyone help me please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bapun</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-90452</link>
		<dc:creator>Bapun</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-90452</guid>
		<description>No ISP in Orissa is providing unlimited download schemes except BSNL. But BSNL speed sucks here. It takes an hour to download a 25MB file. So, with limited bandwidth, we have to use such tools.</description>
		<content:encoded><![CDATA[<p>No ISP in Orissa is providing unlimited download schemes except BSNL. But BSNL speed sucks here. It takes an hour to download a 25MB file. So, with limited bandwidth, we have to use such tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solid Blogger</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-86193</link>
		<dc:creator>Solid Blogger</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-86193</guid>
		<description>Previously I was using Net Limiter for this purpose. But it was having a lots of limitations. So, I hope this is going to work like a charm for me. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Previously I was using Net Limiter for this purpose. But it was having a lots of limitations. So, I hope this is going to work like a charm for me. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-86186</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-86186</guid>
		<description>&lt;strong&gt;@mickalotz&lt;/strong&gt;
Current data transfer = Data actually transferred till today.
Projection = Estimated data transfer by the end of month.</description>
		<content:encoded><![CDATA[<p><strong>@mickalotz</strong><br />
Current data transfer = Data actually transferred till today.<br />
Projection = Estimated data transfer by the end of month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mickalotz</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-85734</link>
		<dc:creator>mickalotz</dc:creator>
		<pubDate>Fri, 06 Feb 2009 15:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-85734</guid>
		<description>thanks alot.so that&#039;s the estimation of how much megabites i have used out of my 4 gig? now what&#039;s the difference between current data transfer and the projection data transfer?</description>
		<content:encoded><![CDATA[<p>thanks alot.so that&#8217;s the estimation of how much megabites i have used out of my 4 gig? now what&#8217;s the difference between current data transfer and the projection data transfer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Bansal</title>
		<link>http://devilsworkshop.org/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-85729</link>
		<dc:creator>Rahul Bansal</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.devilsworkshop.org/2008/03/22/netmeter-free-bandwidth-manager-to-keep-track-of-internet-usage-windows-download/#comment-85729</guid>
		<description>&lt;strong&gt;@mickalotz&lt;/strong&gt;
Projection means estimated use.
If your projection has gone to 600 mb then that is your estimated data transfer.</description>
		<content:encoded><![CDATA[<p><strong>@mickalotz</strong><br />
Projection means estimated use.<br />
If your projection has gone to 600 mb then that is your estimated data transfer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 8/14 queries in 0.005 seconds using apc
Object Caching 409/415 objects using apc

Served from: devilsworkshop.org @ 2012-02-12 11:49:08 -->
